Get the new iPhone every year Learn more
We have answers
ACTIVITY | DATA |
One email (text only) | 35 KB |
One email with photo attachment | 1 MB |
One email with Word, Excel or Power Point attachment | 300 KB |
One webpage | 300 KB |
One app/game/song | 15 MB |
Social media download/upload | 500 KB |
One 4 minute song | 600 KB |
1 minute of streaming video (e.g. Youtube HQ) | 30 MB |
UNIT | SIZE |
1 Kilobyte (KB) | 1,024 Bytes |
1 Megabyte (MB) | 1,024 Kilobytes |
1 Gigabyte (GB) | 1,024 Megabytes |
Still have questions?